<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Hoang &#187; video</title>
	<atom:link href="http://www.danielhoang.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielhoang.com</link>
	<description>Walk on Water: Making the impossible possible, one step at a time...</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mark Haines of CNBC Squawk on the Street Passed Away</title>
		<link>http://www.danielhoang.com/2011/05/25/mark-haines-of-cnbc-squawk-on-the-street-passes/</link>
		<comments>http://www.danielhoang.com/2011/05/25/mark-haines-of-cnbc-squawk-on-the-street-passes/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:38:23 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1174</guid>
		<description><![CDATA[I&#8217;m a huge fan of Mark, today is a sad day. Rest in peace Mark, we love all the years with you on CNBC.]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m a huge fan of Mark, today is a sad day. Rest in peace Mark, we love all the years with you on CNBC.</p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="flashVars" value="startTime=000"/><param name="flashVars" value="endTime=000"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000024057/code/cnbcplayershare/&#038;startTime=9/&#038;endTime=9" /><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000024057/code/cnbcplayershare/&#038;startTime=9/&#038;endTime=9" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/05/25/mark-haines-of-cnbc-squawk-on-the-street-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nancy Duarte interview on business communications</title>
		<link>http://www.danielhoang.com/2011/05/24/nancy-duarte-interview-on-business-communications/</link>
		<comments>http://www.danielhoang.com/2011/05/24/nancy-duarte-interview-on-business-communications/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:00:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Technologist]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1171</guid>
		<description><![CDATA[I&#8217;m a huge fan of Nancy Duarte, publisher of Slide:ology and Resonate and owner of Duarte Design. This short interview really sheds light on the need to take business communications up a notch. I love how she says that it&#8217;s not an excuse to be dry because the material is dry.]]></description>
			<content:encoded><![CDATA[<p></p><div>I&#8217;m a huge fan of Nancy Duarte, publisher of Slide:ology and Resonate and owner of Duarte Design. This short interview really sheds light on the need to take business communications up a notch. I love how she says that it&#8217;s not an excuse to be dry because the material is dry.</div>
<p><iframe width="499" height="284" src="http://www.youtube.com/embed/M3Oof_BgnMo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/05/24/nancy-duarte-interview-on-business-communications/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazing video on letterpress</title>
		<link>http://www.danielhoang.com/2011/05/17/amazing-video-on-letterpress/</link>
		<comments>http://www.danielhoang.com/2011/05/17/amazing-video-on-letterpress/#comments</comments>
		<pubDate>Wed, 18 May 2011 04:05:15 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Mastery Series]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1164</guid>
		<description><![CDATA[There&#8217;s something beautiful with producing analog hand crafted work. Something we take for granted with digital typography. Letterpress from Naomie Ross on Vimeo.]]></description>
			<content:encoded><![CDATA[<p></p><p>There&#8217;s something beautiful with producing analog hand crafted work. Something we take for granted with digital typography.</p>
<p><iframe src="http://player.vimeo.com/video/22639018?portrait=0&amp;color=ffffff" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/22639018">Letterpress</a> from <a href="http://vimeo.com/naomieross">Naomie Ross</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/05/17/amazing-video-on-letterpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Meetings &#8211; Using Technology and Graphic Facilitation Methods</title>
		<link>http://www.danielhoang.com/2011/02/23/visual-meetings-using-technology-and-graphic-facilitation-methods/</link>
		<comments>http://www.danielhoang.com/2011/02/23/visual-meetings-using-technology-and-graphic-facilitation-methods/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 18:00:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Technologist]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1113</guid>
		<description><![CDATA[Graphic facilitation and visual thinking is one of my personal interests. I&#8217;ve been reading up some a variety of topics. This community is very tight knit and there&#8217;s always a common set of players. One of them is Dave Sibbet of The Grove Consultants International. Below is a very detailed webinar (90 minutes). I&#8217;ve watched [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Graphic facilitation and visual thinking is one of my personal interests. I&#8217;ve been reading up some a variety of topics. This community is very tight knit and there&#8217;s always a common set of players. One of them is Dave Sibbet of The Grove Consultants International.</p>
<p>Below is a very detailed webinar (90 minutes). I&#8217;ve watched the entire recording to confirm that it&#8217;s very valuable. I definitely recommend you watch it. Dave also demos Sketchbook Pro as a digital recording device.</p>
<p><iframe title="YouTube video player" width="425" height="349" src="http://www.youtube.com/embed/34aQCY8Rk0I?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/02/23/visual-meetings-using-technology-and-graphic-facilitation-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Recording and Notetaking on an iPad, Amazing Detailed Video How-To</title>
		<link>http://www.danielhoang.com/2011/02/09/visual-recording-and-notetaking-on-an-ipad-amazing-detailed-video-how-to/</link>
		<comments>http://www.danielhoang.com/2011/02/09/visual-recording-and-notetaking-on-an-ipad-amazing-detailed-video-how-to/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:00:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Analyst]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1086</guid>
		<description><![CDATA[I&#8217;ve always been amazed at the artists who can make incredible imagery on the iPad using just their fingers. Rachel Smith, now with The Grove International posted a wonderful video on how to use tools on the iPad to make visual notes and diagrams. She then posts in amazing details how she took her notes [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve always been amazed at the artists who can make incredible imagery on the iPad using just their fingers. Rachel Smith, now with The Grove International posted a wonderful video on how to use tools on the iPad to make visual notes and diagrams. She then posts in amazing details how she took her notes into production to make the video on her blog. Definitely need to follow through after the video and check out her post.</p>
<p><iframe title="YouTube video player" width="500" height="405" src="http://www.youtube.com/embed/qRJG46hUAW8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Via {<a href="http://ninmah.be/2010/08/02/ipad-visual-movie/">Ninmah Meets World</a>}</p>
<p>Thanks to <a href="http://katiepiatt.blogspot.com/2011/02/visual-recording-on-ipad.html">Katie Piatt</a> for posting this on her blog as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/02/09/visual-recording-and-notetaking-on-an-ipad-amazing-detailed-video-how-to/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future of Books, Are We Going All Digital and Interactive?</title>
		<link>http://www.danielhoang.com/2011/02/07/the-future-of-books-are-we-going-all-digital-and-interactive/</link>
		<comments>http://www.danielhoang.com/2011/02/07/the-future-of-books-are-we-going-all-digital-and-interactive/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:00:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Technologist]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1028</guid>
		<description><![CDATA[Here are three concepts designed by IDEO on the future of books. Each shows an interactive world where reading is more than just the text in a book. I still find that for certain books, particularly books that require detailed images that paper still provides the best experience. An eBook will never be able to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here are three concepts designed by IDEO on the future of books. Each shows an interactive world where reading is more than just the text in a book. I still find that for certain books, particularly books that require detailed images that paper still provides the best experience. An eBook will never be able to have multiple pages open at the same time (maybe when they have flipping screens that spread out). What do you think? Do you see paper books going away?</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="499" height="310" src="http://www.youtube.com/embed/ISxgVmRnFq8?rel=0" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/02/07/the-future-of-books-are-we-going-all-digital-and-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Good Ideas Come From</title>
		<link>http://www.danielhoang.com/2011/02/04/where-good-ideas-come-from/</link>
		<comments>http://www.danielhoang.com/2011/02/04/where-good-ideas-come-from/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:00:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1026</guid>
		<description><![CDATA[I found this video to be very thought provoking. My ideas come when I&#8217;m not trying to find new ideas. As a result, I found innovation to occur during conversation, idle moments, sleep, and relaxing activities.]]></description>
			<content:encoded><![CDATA[<p></p><p>I found this video to be very thought provoking. My ideas come when I&#8217;m not trying to find new ideas. As a result, I found innovation to occur during conversation, idle moments, sleep, and relaxing activities.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="560" height="345" src="http://www.youtube.com/embed/NugRZGDbPFU?rel=0" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/02/04/where-good-ideas-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Be Alone</title>
		<link>http://www.danielhoang.com/2011/01/25/how-to-be-alone/</link>
		<comments>http://www.danielhoang.com/2011/01/25/how-to-be-alone/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:00:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1018</guid>
		<description><![CDATA[This is a beautiful video made by Tanya Davis on how to be alone. I personally have a fear of watching a movie at the theater alone or eat along at a restaurant. The first I haven&#8217;t done yet but the latter I have.]]></description>
			<content:encoded><![CDATA[<p></p><p>This is a beautiful video made by <a href="http://www.facebook.com/pages/Tanya-Davis/8063194647?ref=sgm">Tanya Davis</a> on how to be alone. I personally have a fear of watching a movie at the theater alone or eat along at a restaurant. The first I haven&#8217;t done yet but the latter I have.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="499" height="311" src="http://www.youtube.com/embed/k7X7sZzSXYs?rel=0" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/01/25/how-to-be-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Surprising Truth About What Motivates Us</title>
		<link>http://www.danielhoang.com/2010/11/13/the-surprising-truth-about-what-motivates-us/</link>
		<comments>http://www.danielhoang.com/2010/11/13/the-surprising-truth-about-what-motivates-us/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 17:00:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Careerist]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=700</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="499" height="311" src="http://www.youtube.com/embed/u6XAPnuFjJc?rel=0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2010/11/13/the-surprising-truth-about-what-motivates-us/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Innovation and Disruptive Technology</title>
		<link>http://www.danielhoang.com/2010/01/24/innovation-and-disruptive-technology/</link>
		<comments>http://www.danielhoang.com/2010/01/24/innovation-and-disruptive-technology/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:49:12 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Technologist]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=546</guid>
		<description><![CDATA[Every few years, a new product or idea comes out that revolutionizes the industry. The word processor came out and made the typewriter obsolete. The telephone changed communications. The airplane made the world much smaller. The Internet made newspapers a thing of the past. With the anticipation of the next iPhone coming out, and all [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Every few years, a new product or idea comes out that revolutionizes the industry. The word processor came out and made the typewriter obsolete. The telephone changed communications. The airplane made the world much smaller. The Internet made newspapers a thing of the past. With the anticipation of the next iPhone coming out, and all the news of other competing devices like the Motorola Droid, Google Nexus One, and so one, let&#8217;s take a moment to remember when the iPhone first came out.</p>
<p>This device changed the playing field. Phones were no longer considered simply a tool for making voice calls. It brought the Internet into a small handheld device, hundreds of thousands of applications available with a flick of a finger, integrate email, calendar, contacts, and so on. It also played music, movies, and television shows.</p>
<p>Several generations later, this phone continues to evolve. Soon, it will not be known as a phone but a truly integrated device that handles everything.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ftf4riVJyqw&amp;hl=en_US&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="340" height="285" src="http://www.youtube.com/v/ftf4riVJyqw&amp;hl=en_US&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I&#8217;ll simply end this with a simple question that I have not yet been able to answer: why do we still have fax machines?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2010/01/24/innovation-and-disruptive-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

