<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Hoang &#187; Technologist</title>
	<atom:link href="http://www.danielhoang.com/category/topics/technologist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielhoang.com</link>
	<description>Walk on Water: Making the impossible possible, one step at a time...</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy Five Year Anniversary iPhone</title>
		<link>http://www.danielhoang.com/2012/01/09/happy-five-year-anniversary-iphone/</link>
		<comments>http://www.danielhoang.com/2012/01/09/happy-five-year-anniversary-iphone/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:59:09 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Technologist]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1268</guid>
		<description><![CDATA[How many of you watched this and was surprised as well? &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>How many of you watched this and was surprised as well?</p>
<p>&nbsp;<br />
<iframe width="399" height="203" src="http://www.youtube.com/embed/ASkis57blsc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2012/01/09/happy-five-year-anniversary-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Healthy, Eye of the Tiger</title>
		<link>http://www.danielhoang.com/2012/01/05/be-healthy-eye-of-the-tiger/</link>
		<comments>http://www.danielhoang.com/2012/01/05/be-healthy-eye-of-the-tiger/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:46:29 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[Technologist]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1263</guid>
		<description><![CDATA[I just finished watching Fat, Sick, and Nearly Dead on Netflix. It&#8217;s a documentary about a guy who decides to reboot his life by going on a juice only fast for 60 days. He lost weight and everything you would expect from such a drastic change in lifestyle. He was energized, didn&#8217;t rely on his [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just finished watching <a href="http://movies.netflix.com/Movie/Fat-Sick-Nearly-Dead/70173634">Fat, Sick, and Nearly Dead</a> on Netflix. It&#8217;s a documentary about a guy who decides to reboot his life by going on a juice only fast for 60 days. He lost weight and everything you would expect from such a drastic change in lifestyle. He was energized, didn&#8217;t rely on his medication, and had a better outlook on life.</p>
<p>After many years of overworking and not paying attention to my diet, I think age has finally caught up. Today, I struggled to remember words, concepts, and experiences as I was responding to an email. Just a few years back, I would be able to do that while tweeting, listening to music, watching a movie, and drinking a soda.</p>
<p>For me, I&#8217;m naturally a small build. I can eat massive amounts of food and not gain significant weight. Instead, it all affects my mood and arteries. So, starting today, and my defacto New Year&#8217;s resolution, I will be going on a hybrid juice diet. I&#8217;m not going to give up eating all meals, but will replace at least 50 &#8211; 75% of my meals with juice.</p>
<p><a href="http://www.danielhoang.com/wp-content/uploads/2012/01/20120105-204622.jpg"><img class="alignnone size-full" src="http://www.danielhoang.com/wp-content/uploads/2012/01/20120105-204622.jpg" alt="20120105-204622.jpg" /></a></p>
<p>Using data to analyze my progress</p>
<p>As a technologist, I love tech toys. In the health world, there is a lot of tech to monitor virtually everything. The advantage of doing so is the amount of data I can collect over time versus my periodic checkup at the doctor&#8217;s office.</p>
<p>I&#8217;m currently using:</p>
<ol>
<li>a Fitbit to track activity level (flights of stairs, steps taken) and sleep quality (number of times awoken at night). The app also has a form to manually track body measurements.</li>
<li>DNA sequencing from 23andme. This is a little creepy but I sent in a saliva sample a while ago and they sequence part of the DNA and correlate it to survey data from participants.</li>
</ol>
<p>I would like to track:</p>
<ol>
<li>Weight &#8211; I would like to try the <a href="http://www.amazon.com/Withings-WiFi-Body-Scale-Black/dp/B002JE2PSA/ref=sr_1_1?ie=UTF8&amp;qid=1325825882&amp;sr=8-1">Withings</a> wifi body scale. It tracks weight, fat mass, and BMI and transmits it via wifi.</li>
<li>Blood pressure &#8211; Withings also has a <a href="http://www.amazon.com/Withings-BP-800-Blood-Pressure-Monitor/dp/B004K2KYM8/ref=pd_bxgy_hpc_img_b">blood pressure monitor</a> that could hook up to my iPhone.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2012/01/05/be-healthy-eye-of-the-tiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nancy Duarte interview on business communications</title>
		<link>http://www.danielhoang.com/2011/05/24/nancy-duarte-interview-on-business-communications/</link>
		<comments>http://www.danielhoang.com/2011/05/24/nancy-duarte-interview-on-business-communications/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:00:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Technologist]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1171</guid>
		<description><![CDATA[I&#8217;m a huge fan of Nancy Duarte, publisher of Slide:ology and Resonate and owner of Duarte Design. This short interview really sheds light on the need to take business communications up a notch. I love how she says that it&#8217;s not an excuse to be dry because the material is dry.]]></description>
			<content:encoded><![CDATA[<p></p><div>I&#8217;m a huge fan of Nancy Duarte, publisher of Slide:ology and Resonate and owner of Duarte Design. This short interview really sheds light on the need to take business communications up a notch. I love how she says that it&#8217;s not an excuse to be dry because the material is dry.</div>
<p><iframe width="499" height="284" src="http://www.youtube.com/embed/M3Oof_BgnMo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/05/24/nancy-duarte-interview-on-business-communications/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Borrowing 3G From Your iPhone to Use On Your iPad Wifi Only Model</title>
		<link>http://www.danielhoang.com/2011/04/07/borrowing-3g-from-your-iphone-to-use-on-your-ipad-wifi-only-model/</link>
		<comments>http://www.danielhoang.com/2011/04/07/borrowing-3g-from-your-iphone-to-use-on-your-ipad-wifi-only-model/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:00:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technologist]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1135</guid>
		<description><![CDATA[If you own the wifi model of the iPad, you&#8217;re chained to anywhere there&#8217;s wifi. Fortunately, wifi is available almost anywhere, except when you&#8217;re away from a building or on the road. The new iOS 4.3 enables wifi hotspot on your iPhone which then allows you to tether your 3G to other wifi devices like [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you own the wifi model of the iPad, you&#8217;re chained to anywhere there&#8217;s wifi. Fortunately, wifi is available almost anywhere, except when you&#8217;re away from a building or on the road. The new iOS 4.3 enables wifi hotspot on your iPhone which then allows you to tether your 3G to other wifi devices like your iPad. However, it&#8217;s a switch to flip on and then its a battery draining experience.</p>
<p>Enter the jailbreak community. <a href="http://intelliborn.com/mywiondemand.html">Mywi </a>($19.99) by Intelliborn had provide hotspot functionality before 4.3 enabled that function. The latest update also includes an<a href="http://intelliborn.com/mywiondemand.html"> On Demand</a> function ($4.99 extra). What this does is configures bluetooth between your iPhone and iPad. When your iPad is not connected to a wifi network <strong>and</strong> you&#8217;re attempting to use the Internet, it will automatically connect to your iPhone and create a tethering setup. When you are back on a wifi network, or when you put the iPad to sleep, the connection is broken which saves your iPhone battery.</p>
<p>I&#8217;ve been experimenting with this function a few days now and can attest that it works beautifully. As long as I have my iPhone with me, my iPad is always ready to be connected.</p>
<p>The setup was a bit confusing and there weren&#8217;t very many guides out there. Here&#8217;s my take on the process.</p>
<h3>Setting Up Your iPhone</h3>
<ol>
<li><a href="http://www.iclarified.com/jailbreak/index.php">Jailbreak </a>your iPhone and install Cydia. This is the jailbreak app store.</li>
<li>Open Cydia and click on <strong><span style="color: #800000;">Manage Account</span></strong> from the Cydia home page. You can connect with either Facebook or Google. This simply ties your login with your Cydia purchases.</li>
<li>Click <span style="color: #800000;"><strong>Search </strong></span>from the Cydia dock and find &#8220;MyWi&#8221;. The purchasing process uses Amazon payments to process. You&#8217;ll only have to buy this once as Cydia allows up to three copies on three devices.</li>
<li>Open <span style="color: #800000;"><strong>MyWi</strong></span>, from the home screen, click on<span style="color: #800000;"><strong> iDevices</strong></span>. Choose <span style="color: #800000;"><strong>MyWi OnDemand</strong></span>. This will initiate an in-app purchase for the OnDemand license for $4.99.</li>
</ol>
<h3>Setting Up Your iPad</h3>
<ol>
<li>Follow the same steps above to <a href="http://www.iclarified.com/jailbreak/index.php">jailbreak </a>your iPad and install Cydia.</li>
<li>In Cydia, use your Facebook or Google account to log in. You should now be able to download MyWi without paying for it again.</li>
<li>Open MyWi and follow the same procedures to install the OnDemand license. Instead of buying, click download license.</li>
</ol>
<h3>Creating the Connection</h3>
<ol>
<li>Open MyWi on both your iPhone and your iPad.</li>
<li>Click on<span style="color: #800000;"><strong> iDevices</strong></span> and then <span style="color: #800000;"><strong>OnDemand</strong></span>. Click <span style="color: #800000;"><strong>Setup MyWi OnDemand</strong></span>. Your iPhone should say waiting for ondemand clients.</li>
<li>Open up MyWi on your iPad and then click on <span style="color: #800000;"><strong>OnDemand</strong></span>. Click <span style="color: #800000;"><strong>Setup Mywi OnDemand</strong></span>.</li>
<li>Your iPhone name should show up. Click on that.</li>
<li>A notification should show up on your iPhone called <span style="color: #800000;"><strong>OnDemand Request</strong></span>. Click accept.</li>
<li>You are done</li>
</ol>
<p><span style="font-size: 15px; font-weight: bold;">Using OnDemand</span></p>
<p>With most installations, I do suggest you restart both devices. You can do so by holding down the home button and the sleep button until it powers down and then powers up again. Carry your iPhone with you and turn off wifi on your iPad. Open up Safari and try opening up a webpage. It should take a few seconds and you&#8217;ll see the bluetooth logo light up on your iPad and the page should load. Make sure you have bluetooth turned on in your settings for both the iPhone and iPad.</p>
<p>Watch the <a href="http://www.youtube.com/watch?v=4R0kzsE6O2I">YouTube video</a> that shows the click through steps as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/04/07/borrowing-3g-from-your-iphone-to-use-on-your-ipad-wifi-only-model/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google to build gigabit network for Kansas City to spur build out</title>
		<link>http://www.danielhoang.com/2011/04/02/google-to-build-gigabit-network-for-kansas-city-to-spur-build-out/</link>
		<comments>http://www.danielhoang.com/2011/04/02/google-to-build-gigabit-network-for-kansas-city-to-spur-build-out/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 22:32:49 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Technologist]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1132</guid>
		<description><![CDATA[Google has announced that it&#8217;s going to build a gigabit fiber network to nearly every home in Kansas City. See Google&#8217;s blog for more details. Consumer internet lines today are typically less than 20 megabits per second. That&#8217;s a cap, meaning your actual speed will be much less. Also remember that a bit is different [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Google has <a href="http://arstechnica.com/tech-policy/news/2011/03/google-bestows-1gbps-fiber-network-on-kansas-city-kansas.ars">announced</a> that it&#8217;s going to build a gigabit fiber network to nearly every home in Kansas City. See Google&#8217;s <a href="http://googleblog.blogspot.com/2011/03/ultra-high-speed-broadband-is-coming-to.html">blog</a> for more details. Consumer internet lines today are typically less than 20 megabits per second. That&#8217;s a cap, meaning your actual speed will be much less. Also remember that a bit is different from a byte. So downloading at 20 megabits does not equate to download at 20 megabytes per second. To do the <a href="http://www.wolframalpha.com/input/?i=1+gigabit+per+second+to+megabyte+per+second">conversion</a>, a gigabit line will provide 125 megabytes per second service to your home. That&#8217;s a gigabyte (GB) of data in 8 seconds. For context, a DVD is 4.7GB. That will take 37 seconds to download. A blueray disc is 50GB. That will take you a bit under seven minutes.</p>
<p>All this is theoretical of course. In reality, we&#8217;re not really downloading raw data files. We&#8217;re streaming.</p>
<p>Gigabit access will allow new applications that don&#8217;t exist for consumer use. For example, HD video conferencing. Or streaming HD videos, or steaming high quality music. Even then, the applications aren&#8217;t even invented yet because the infrastructure isn&#8217;t available.</p>
<p>Google&#8217;s project is aimed at proving to the industry, and ultimately to the consumers of the possibilities of truly high speed Internet. The hope is that this would spur demand and be a kick in the behind to the telecom companies to build out the infrastructure.</p>
<p>I can&#8217;t even imagine what other applications there will be. How would you use a gigabit line?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/04/02/google-to-build-gigabit-network-for-kansas-city-to-spur-build-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I&#8217;m going analog to learn better</title>
		<link>http://www.danielhoang.com/2011/03/27/why-im-going-analog-to-learn-better/</link>
		<comments>http://www.danielhoang.com/2011/03/27/why-im-going-analog-to-learn-better/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 18:45:08 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Technologist]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1129</guid>
		<description><![CDATA[There&#8217;s many studies out there on the difference between writing notes and typing notes. I&#8217;ve done both, primarily handwriting during my K-16 years, and typing in my graduate studies years. Anecdotally, I can say that I comprehended and remembered more when I wrote my notes by hand. My handwriting will never be able to capture [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There&#8217;s many studies out there on the difference between writing notes and typing notes. I&#8217;ve done both, primarily handwriting during my K-16 years, and typing in my graduate studies years. Anecdotally, I can say that I comprehended and remembered more when I wrote my notes by hand. My handwriting will never be able to capture notes verbatim as my typing can but I find that I remember more when I write.</p>
<p>Lifehacker wrote a great piece that includes links to several studies on <a href="http://lifehacker.com/#!5738093/why-you-learn-more-effectively-by-writing-than-typing">why you learn more effectively by writing than typing</a>.</p>
<p>As a personal experiment, I&#8217;ve been migrating toward using ink and graphite as an alternative to these nice keys on my Mac Book Air. Conceptually, it makes sense. Writing a &#8220;p&#8221; or a &#8220;d&#8221; is significantly different than pressing those keys. The peak of my comprehension and memory from notes came from my chemistry class in undergrad. My notes were full of doodles and imagery. They weren&#8217;t verbatim recordings of the professor&#8217;s verbal speak. They were synthesized thoughts that summarized the concepts and ideas of the lecture.</p>
<p>To commit to this, I signed <a href="http://sunnibrown.com/doodlerevolution/manifesto/">The Doodle Revolution</a> manifesto by Sunni Brown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/03/27/why-im-going-analog-to-learn-better/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Visual Meetings &#8211; Using Technology and Graphic Facilitation Methods</title>
		<link>http://www.danielhoang.com/2011/02/23/visual-meetings-using-technology-and-graphic-facilitation-methods/</link>
		<comments>http://www.danielhoang.com/2011/02/23/visual-meetings-using-technology-and-graphic-facilitation-methods/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 18:00:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Technologist]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1113</guid>
		<description><![CDATA[Graphic facilitation and visual thinking is one of my personal interests. I&#8217;ve been reading up some a variety of topics. This community is very tight knit and there&#8217;s always a common set of players. One of them is Dave Sibbet of The Grove Consultants International. Below is a very detailed webinar (90 minutes). I&#8217;ve watched [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Graphic facilitation and visual thinking is one of my personal interests. I&#8217;ve been reading up some a variety of topics. This community is very tight knit and there&#8217;s always a common set of players. One of them is Dave Sibbet of The Grove Consultants International.</p>
<p>Below is a very detailed webinar (90 minutes). I&#8217;ve watched the entire recording to confirm that it&#8217;s very valuable. I definitely recommend you watch it. Dave also demos Sketchbook Pro as a digital recording device.</p>
<p><iframe title="YouTube video player" width="425" height="349" src="http://www.youtube.com/embed/34aQCY8Rk0I?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/02/23/visual-meetings-using-technology-and-graphic-facilitation-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Infographic to Explain Infographics, the Universe Collapses on Itself</title>
		<link>http://www.danielhoang.com/2011/02/11/an-infographic-to-explain-infographics-the-universe-collapses-on-itself/</link>
		<comments>http://www.danielhoang.com/2011/02/11/an-infographic-to-explain-infographics-the-universe-collapses-on-itself/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 18:00:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Technologist]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1106</guid>
		<description><![CDATA[Infographics are fun. They visually stimulating and is very loud, bold, and sometimes obnoxious. However, good statistical and data principles still apply. Present the data objectively and fairly. Don&#8217;t create conclusions where none exist. However, infographics is to data as newpaper headlines are to news. Below is a fun poke at infographics by Think Brilliant. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Infographics are fun. They visually stimulating and is very loud, bold, and sometimes obnoxious. However, good statistical and data principles still apply. Present the data objectively and fairly. Don&#8217;t create conclusions where none exist. However, infographics is to data as newpaper headlines are to news. Below is a fun poke at infographics by <a href="http://www.thinkbrilliant.com/2010/06/infographic/">Think Brilliant</a>. Click through to see the full size image.</p>
<p><img class="alignnone size-large wp-image-1107" title="Infographic" src="http://www.danielhoang.com/wp-content/uploads/2011/02/Infographic-416x500.jpg" alt="" width="416" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/02/11/an-infographic-to-explain-infographics-the-universe-collapses-on-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All in the Details, How Subtle Considerations Can Make Your UI Superb</title>
		<link>http://www.danielhoang.com/2011/02/08/its-all-in-the-details-how-subtle-considerations-can-make-your-ui-superb/</link>
		<comments>http://www.danielhoang.com/2011/02/08/its-all-in-the-details-how-subtle-considerations-can-make-your-ui-superb/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:00:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Technologist]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1038</guid>
		<description><![CDATA[Little details are everything. For example, Google Chrome marks the scroll bar with little yellow marks where search terms come up from a ctrl-F command. These little details, while not noticeable to most people, creates the overall user experience. For more great examples, check out the Little Big Details Tumblr. via {Little Big Details Tumblr}]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-full wp-image-1099" title="Little details in chrome" src="http://www.danielhoang.com/wp-content/uploads/2011/02/tumblr_lfl3mdTp4m1qea4hso1_r1_400.png" alt="" width="335" height="277" /></p>
<p>Little details are everything. For example, Google Chrome marks the scroll bar with little yellow marks where search terms come up from a ctrl-F command. These little details, while not noticeable to most people, creates the overall user experience. For more great examples, check out the Little Big Details Tumblr.</p>
<p>via {<a href="http://littlebigdetails.com/">Little Big Details Tumblr</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/02/08/its-all-in-the-details-how-subtle-considerations-can-make-your-ui-superb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Books, Are We Going All Digital and Interactive?</title>
		<link>http://www.danielhoang.com/2011/02/07/the-future-of-books-are-we-going-all-digital-and-interactive/</link>
		<comments>http://www.danielhoang.com/2011/02/07/the-future-of-books-are-we-going-all-digital-and-interactive/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:00:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Technologist]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1028</guid>
		<description><![CDATA[Here are three concepts designed by IDEO on the future of books. Each shows an interactive world where reading is more than just the text in a book. I still find that for certain books, particularly books that require detailed images that paper still provides the best experience. An eBook will never be able to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here are three concepts designed by IDEO on the future of books. Each shows an interactive world where reading is more than just the text in a book. I still find that for certain books, particularly books that require detailed images that paper still provides the best experience. An eBook will never be able to have multiple pages open at the same time (maybe when they have flipping screens that spread out). What do you think? Do you see paper books going away?</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="499" height="310" src="http://www.youtube.com/embed/ISxgVmRnFq8?rel=0" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/02/07/the-future-of-books-are-we-going-all-digital-and-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

