<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Hoang &#187; Public Policy</title>
	<atom:link href="http://www.danielhoang.com/category/topics/public-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielhoang.com</link>
	<description>Walk on Water: Making the impossible possible, one step at a time...</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google to build gigabit network for Kansas City to spur build out</title>
		<link>http://www.danielhoang.com/2011/04/02/google-to-build-gigabit-network-for-kansas-city-to-spur-build-out/</link>
		<comments>http://www.danielhoang.com/2011/04/02/google-to-build-gigabit-network-for-kansas-city-to-spur-build-out/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 22:32:49 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Technologist]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1132</guid>
		<description><![CDATA[Google has announced that it&#8217;s going to build a gigabit fiber network to nearly every home in Kansas City. See Google&#8217;s blog for more details. Consumer internet lines today are typically less than 20 megabits per second. That&#8217;s a cap, meaning your actual speed will be much less. Also remember that a bit is different [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Google has <a href="http://arstechnica.com/tech-policy/news/2011/03/google-bestows-1gbps-fiber-network-on-kansas-city-kansas.ars">announced</a> that it&#8217;s going to build a gigabit fiber network to nearly every home in Kansas City. See Google&#8217;s <a href="http://googleblog.blogspot.com/2011/03/ultra-high-speed-broadband-is-coming-to.html">blog</a> for more details. Consumer internet lines today are typically less than 20 megabits per second. That&#8217;s a cap, meaning your actual speed will be much less. Also remember that a bit is different from a byte. So downloading at 20 megabits does not equate to download at 20 megabytes per second. To do the <a href="http://www.wolframalpha.com/input/?i=1+gigabit+per+second+to+megabyte+per+second">conversion</a>, a gigabit line will provide 125 megabytes per second service to your home. That&#8217;s a gigabyte (GB) of data in 8 seconds. For context, a DVD is 4.7GB. That will take 37 seconds to download. A blueray disc is 50GB. That will take you a bit under seven minutes.</p>
<p>All this is theoretical of course. In reality, we&#8217;re not really downloading raw data files. We&#8217;re streaming.</p>
<p>Gigabit access will allow new applications that don&#8217;t exist for consumer use. For example, HD video conferencing. Or streaming HD videos, or steaming high quality music. Even then, the applications aren&#8217;t even invented yet because the infrastructure isn&#8217;t available.</p>
<p>Google&#8217;s project is aimed at proving to the industry, and ultimately to the consumers of the possibilities of truly high speed Internet. The hope is that this would spur demand and be a kick in the behind to the telecom companies to build out the infrastructure.</p>
<p>I can&#8217;t even imagine what other applications there will be. How would you use a gigabit line?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/04/02/google-to-build-gigabit-network-for-kansas-city-to-spur-build-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opting Out of the Yellow Pages, Who Still Uses Phone Books?</title>
		<link>http://www.danielhoang.com/2011/02/02/opting-out-of-the-yellow-pages-who-still-uses-phone-books/</link>
		<comments>http://www.danielhoang.com/2011/02/02/opting-out-of-the-yellow-pages-who-still-uses-phone-books/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:30:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1078</guid>
		<description><![CDATA[The Yellow Pages company has finally learned something, people don&#8217;t want their product. It&#8217;s forcefully delivered, dumped in our yards, doorsteps, or anywhere the delivery guy can find access. In this digital age, a hard copy Yellow Book is all but obsolete. However, finding bail bonds, pawn shops, and other seedy establishments still is best [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Yellow Pages company has finally learned something, people don&#8217;t want their product. It&#8217;s forcefully delivered, dumped in our yards, doorsteps, or anywhere the delivery guy can find access. In this digital age, a hard copy Yellow Book is all but obsolete. However, finding bail bonds, pawn shops, and other seedy establishments still is best via a traditional hard copy Yellow Pages (not that I have experience with this).</p>
<p>Go to the opt out page at <a href="http://www.yellowpagesoptout.com/">yellowpagesoptout.com</a>.</p>
<p>While you&#8217;re there, you can also download their sustainability report, because Yellow Books are so great for the environment. You can also learn how to recycle your Yellow Pages, because you wanted it in the first place. You can also get some facts on the Yellow Pages. Did you know that directory pages do not come from freshly cut trees? They just come from recycled paper that could be used to produce products that people won&#8217;t dump right back into the trash. Way to make a difference in the world Yellow Pages. The only cliches missing on is the obligatory join us on Facebook and Twitter.</p>
<p>Unfortunately, it appears that consumers&#8217; demand for opting out has overwhelmed their servers.</p>
<p><img class="alignnone size-large wp-image-1079" title="yp_opt out" src="http://www.danielhoang.com/wp-content/uploads/2011/02/yp_opt-out-500x194.png" alt="" width="500" height="194" /></p>
<p>What do you think? Should Yellow Pages be banned? Should it be an opt-in system? If it&#8217;s an opt in system, perhaps the business model no longer works. Advertisers want eyeballs on pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/02/02/opting-out-of-the-yellow-pages-who-still-uses-phone-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deceptions of the Food Industry, Blueberries Aren&#8217;t Really Blueberries</title>
		<link>http://www.danielhoang.com/2011/01/28/deceptions-of-the-food-industry-blueberries-arent-really-blueberries/</link>
		<comments>http://www.danielhoang.com/2011/01/28/deceptions-of-the-food-industry-blueberries-arent-really-blueberries/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 18:00:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1022</guid>
		<description><![CDATA[This really makes me angry. These products create a perception to consumers that their blueberries really are blueberries. Instead, it&#8217;s a combination of oils, sugars, coloring. Unfortunately, what&#8217;s the alternative? Ban these products and leave people with no alternative? The natural food products with real blueberries are expensive. A large family on a small income [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This really makes me angry. These products create a perception to consumers that their blueberries really are blueberries. Instead, it&#8217;s a combination of oils, sugars, coloring. Unfortunately, what&#8217;s the alternative? Ban these products and leave people with no alternative? The natural food products with real blueberries are expensive. A large family on a small income could not afford these natural products.</p>
<p>What alternatives are there?</p>
<p><iframe width="480" height="270" marginheight="0" marginwidth="0" frameborder="0" scrolling="no" src="http://www.naturalnews.tv/e.asp?v=7EC06D27B1A945BE85E7DA8483025962&#038;s=2"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/01/28/deceptions-of-the-food-industry-blueberries-arent-really-blueberries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greed is Good</title>
		<link>http://www.danielhoang.com/2011/01/15/greed-is-good/</link>
		<comments>http://www.danielhoang.com/2011/01/15/greed-is-good/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 17:00:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=948</guid>
		<description><![CDATA[Gordon Gekko is a fictional character. For most, he&#8217;s known for his Greed is Good speech. However, he never literally says that greed IS good. Below is the speech in its entirety. It&#8217;s a shame to take it out of context and say that greed is good. Instead, I believe that Mr. Gekko is pointing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Gordon Gekko is a fictional character. For most, he&#8217;s known for his Greed is Good speech. However, he never literally says that greed IS good.</p>
<p>Below is the speech in its entirety. It&#8217;s a shame to take it out of context and say that greed is good. Instead, I believe that Mr. Gekko is pointing out a true fact of our modern economy. Management, the leaders that lead our country and the leaders of America&#8217;s corporations do not have a financial stake in the companies they run.</p>
<p><strong>Gordon Gekko</strong>: [<em>at the Teldar Paper stockholder's meeting</em>] Well, I appreciate the opportunity you&#8217;re giving me Mr. Cromwell as the single largest shareholder in Teldar Paper, to speak. Well, ladies and gentlemen we&#8217;re not here to indulge in fantasy but in political and economic reality. America, America has become a second-rate power. Its trade deficit and its fiscal deficit are at nightmare proportions. Now, in the days of the free market when our country was a top industrial power, there was accountability to the stockholder. The Carnegies, the Mellons, the men that built this great industrial empire, made sure of it because it was their money at stake. Today, management has no stake in the company! All together, these men sitting up here own less than three percent of the company. And where does Mr. Cromwell put his million-dollar salary? Not in Teldar stock; he owns less than one percent. You own the company. That&#8217;s right, you, the stockholder. And you are all being royally screwed over by these, these bureaucrats, with their luncheons, their hunting and fishing trips, their corporate jets and golden parachutes.</p>
<p><strong>Cromwell</strong>: This is an outrage! You&#8217;re out of line Gekko!</p>
<p><strong>Gordon Gekko</strong>: Teldar Paper, Mr. Cromwell, Teldar Paper has 33 different vice presidents each earning over 200 thousand dollars a year. Now, I have spent the last two months analyzing what all these guys do, and I still can&#8217;t figure it out. One thing I do know is that our paper company lost 110 million dollars last year, and I&#8217;ll bet that half of that was spent in all the paperwork going back and forth between all these vice presidents. The new law of evolution in corporate America seems to be survival of the unfittest. Well, in my book you either do it right or you get eliminated. In the last seven deals that I&#8217;ve been involved with, there were 2.5 million stockholders who have made a pretax profit of 12 billion dollars. Thank you. I am not a destroyer of companies. I am a liberator of them! The point is, ladies and gentleman, that greed, for lack of a better word, is good. Greed is right, greed works. Greed clarifies, cuts through, and captures the essence of the evolutionary spirit. Greed, in all of its forms; greed for life, for money, for love, knowledge has marked the upward surge of mankind. And greed, you mark my words, will not only save Teldar Paper, but that other malfunctioning corporation called the USA. Thank you very much.</p>
<p><a href="http://www.imdb.com/title/tt0094291/quotes?qt0393936">Wall Street</a> &#8211; {IMDB}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/01/15/greed-is-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the Education Paradigm, Moving Away from the Industrial Model</title>
		<link>http://www.danielhoang.com/2011/01/07/changing-the-education-paradigm-moving-away-from-the-industrial-model/</link>
		<comments>http://www.danielhoang.com/2011/01/07/changing-the-education-paradigm-moving-away-from-the-industrial-model/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:06:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=957</guid>
		<description><![CDATA[What do you think? This is just a conceptional plead. How do we implement this?]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="499" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zDZFcDGpL4U?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="499" height="306" src="http://www.youtube.com/v/zDZFcDGpL4U?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>What do you think? This is just a conceptional plead. How do we implement this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/01/07/changing-the-education-paradigm-moving-away-from-the-industrial-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices to Continue to Decline &#8211; When Will We Reach Equilibrium</title>
		<link>http://www.danielhoang.com/2011/01/04/home-prices-to-continue-to-decline-when-will-we-reach-equilibrium/</link>
		<comments>http://www.danielhoang.com/2011/01/04/home-prices-to-continue-to-decline-when-will-we-reach-equilibrium/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:00:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=912</guid>
		<description><![CDATA[Photo by gruntzookiIt&#8217;s been a long time since I&#8217;ve played economist. It really doesn&#8217;t take much training because all economists don&#8217;t really know how to predict the future. Economics is all about assumptions. As we&#8217;re looking to buy a home in Seattle, WA, we&#8217;re finding that home prices are still expensive. There&#8217;s a big disconnect [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="wp-decoratr-image"><img src="http://farm2.static.flickr.com/1092/1336800722_8a8d4721d4_m.jpg" alt="Big Brother is Watching You, World Economic Forum New Chamions Meeting, Dalian, China 2" /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/37996580417@N01/1336800722">Photo by gruntzooki</a></span>It&#8217;s been a long time since I&#8217;ve played economist. It really doesn&#8217;t take much training because all economists don&#8217;t really know how to predict the future. Economics is all about assumptions.</p>
<p>As we&#8217;re looking to buy a home in Seattle, WA, we&#8217;re finding that home prices are still expensive. There&#8217;s a big disconnect between listing price vs. actual value. I pulled data from the <a href="http://www.standardandpoors.com/indices/sp-case-shiller-home-price-indices/en/us/?indexId=spusa-cashpidff--p-us----">Standard and Poor&#8217;s Case-Shiller index</a>. Lets assume that the methodology for developing the index is correct and a good representation of home values in Seattle (first assumption). My second assumption is that homes should appreciate by the rate of inflation. The real estate mantra is <em>location, location, location</em>. Prices in up and coming neighborhoods should in theory increase more than homes that are already priced in the demand for hot neighborhoods. As an investment vehicle, homes are suppose to track inflation in developed neighborhoods and in up and coming neighborhoods, prices should appreciate to reward investors for the risk. Thirdly, improvements to homes from remodeling, renovation, and enhancements should add equity to homes, but only as a fraction of the original investment.</p>
<p>If we focus only on the index and assume that the period between 1990 and 1997 is a good representation of normal growth, we can extrapolate the &#8220;correct&#8221; growth in home values. This is shown in the flow line below. The grey line represents actual home prices with the recent &#8220;bubble&#8221; in home values. When the bubble popped in 2007/2008, we see a sharp decline in home values. Macroeconomic factors such as joblessness rate, rising national debt, and expectations of increasing tax rates creates uncertainty. As uncertainty in the state of the economy increases, buyers are less likely to take on the risk of home ownership.</p>
<p>If we assume the blue line represents a more realistic model of growth in home values, home prices will need to either do two things:</p>
<ol>
<li><strong>Decline</strong> &#8211; the prices should drop until it reaches the support blue line and then track that line. The question is how fast will it drop and what artificial policies will be enacted to keep such a sharp decline. If the decline is too sharp, everyone will lose faith in the ponzi-scheme system and the system collapses.</li>
<li><strong>Flatline</strong> &#8211; alternatively, home prices should stabilize and stay flat until it intersects the blue line. Based on my assumptions, this could take upwards of a decade to reach a stable price point.</li>
</ol>
<p><img class="alignnone size-large wp-image-913" title="Seattle Home Prices" src="http://www.danielhoang.com/wp-content/uploads/2011/01/Seattle-Home-Prices-500x340.png" alt="" width="500" height="340" /></p>
<p>A rebuttal to this model is that there&#8217;s only so much land and population increases will create demand. However, there are unforeseen alternatives. People could move. Technology allows people to be less location dependent. There&#8217;s no need to live central to the city for jobs. New housing policies could push for high density homes. There&#8217;s no specific reasons why home prices need to appreciate more than inflation.</p>
<p>In my future analysis, I&#8217;ll look at the impacts on generational changes (baby boomers retiring) and first time home buyers influx.</p>
<p><strong>Disclaimer</strong>: The analysis presented above should be used for entertainment purposes. Please do not use it to make financial decisions. I am not a home owner and have financial interest in seeing home prices decline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/01/04/home-prices-to-continue-to-decline-when-will-we-reach-equilibrium/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five Powerful Examples of Crowdsourcing Systems</title>
		<link>http://www.danielhoang.com/2010/12/16/five-powerful-examples-of-crowdsourcing-systems/</link>
		<comments>http://www.danielhoang.com/2010/12/16/five-powerful-examples-of-crowdsourcing-systems/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 17:00:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Technologist]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=860</guid>
		<description><![CDATA[If two heads are better than one, what about a million heads. Crowdsourcing is distributing work to thousands and millions of workers, either for payment or volunteer service. Below are some of my favorite crowd sourcing examples. Amazon Mechanical Turk &#8211; Unlike other automated computing sourcing systems, Amazon relies on human beings to perform small [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>If two heads are better than one, what about a million heads. Crowdsourcing is distributing work to thousands and millions of workers, either for payment or volunteer service. Below are some of my favorite crowd sourcing examples.</div>
<ol>
<li><a href="https://www.mturk.com/mturk/welcome">Amazon Mechanical Turk</a> &#8211; Unlike other automated computing sourcing systems, Amazon relies on human beings to perform small tasks. When combined, hundreds of thousands of individuals perform tasks for a few cents to dollars. Some example tasks could be finding an image of a Point of Interest and uploading it.</li>
<li><a href="http://www.wikipedia.org/">Wikipedia</a> &#8211; This online encyclopedia is completely volunteer written. Anyone can make changes and update the site. Surprisingly, there is virtually no spam on the site. The close knit community keeps everything at bay. There&#8217;s always someone that&#8217;s an expert in one narrow subject. The site is constantly updated and a go to source for information.</li>
<li><a href="http://www.openoffice.org/">OpenOffice </a>- Through a volunteer community, OpenOffice has developed an open source Microsoft Office replacement. The volunteers include programmers, quality control reviewers, user experience, writing, and marketing.</li>
<li><a href="http://boinc.berkeley.edu/">BOINC </a>- UC Berkley developed this platform for volunteer computing and desktop grid computing. Users signup for various scientific research projects such as SETI (finding green men on Mars). Pieces of data are transmitted to volunteer computers for computation and sent back to the lab for compilation. Most users don&#8217;t fully use their computers potential. This project allows those unused processing power to combine into one massive supercomputer.</li>
<li><a href="http://www.stumbleupon.com/">StumbleUpon </a>- Like other voting sites such as Digg, StumbleUpon users submit interesting URLs and they get voted up and down. The popular ones particulate up the stream and become headline stories. This is how viral marketing sites get top hits.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2010/12/16/five-powerful-examples-of-crowdsourcing-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Monday Morning, Are You Sleep Deprived?</title>
		<link>http://www.danielhoang.com/2010/12/13/its-monday-morning-are-you-sleep-deprived/</link>
		<comments>http://www.danielhoang.com/2010/12/13/its-monday-morning-are-you-sleep-deprived/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 17:00:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=868</guid>
		<description><![CDATA[I&#8217;m currently reading Brain Rules. Rule 7 is &#8220;sleep well, think well.&#8221; Sleep deprivation costs US businesses more than $100 billion a year. That&#8217;s no chump change. Loss of sleep hurts attention, execution function, working memory, mood, quantitative skills, logical reasoning, and even motor dexterity. What if we change the way we work. Rather than [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m currently reading <a href="http://www.amazon.com/gp/product/0979777747?ie=UTF8&amp;tag=danihoan-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0979777747">Brain Rules</a>. Rule 7 is &#8220;sleep well, think well.&#8221; Sleep deprivation costs US businesses more than $100 billion a year. That&#8217;s no chump change.</p>
<blockquote><p>Loss of sleep hurts attention, execution function, working memory, mood, quantitative skills, logical reasoning, and even motor dexterity.</p></blockquote>
<p><strong>What if we change the way we work</strong>. Rather than the typical 9-to-5 model, what if we allowed employees to work when they are most effective. The night owls can stay late at night and the early risers can come in early. Would it be possible to gain productivty, create a better quality of life for employees, and reduce the sleep deficit. This way, night owls don&#8217;t have to wake up early to get to work and early risers don&#8217;t have to stay late to punch  the clock.</p>
<p>If we replace the sleep deprivation with optimal sleep, employees may actually increase their productivity. Work may be higher quality, innovation may increase, errors will be reduced, and customer service may be better.</p>
<p><span class="wp-decoratr-image"><img src="http://farm1.static.flickr.com/102/311529291_b67dbdb4d1_m.jpg" alt="Early Riser" /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/72159404@N00/311529291">Photo by Casey Serin</a></span></p>
<p>On a personal note, I&#8217;ve been struggling with sleep problems for the past few months. At the bottom of my problems, the lack of <strong>quality</strong> sleep made me moody, created memory loss, slowed my thinking, and drained my motivation. I had to work twice as hard just to accomplish tasks I could previously do. After a sleep study, some medical treatment, I&#8217;m slowly getting back to 100%. Sleep deprivation is a debt we owe. You can&#8217;t simply take a pill or buy a new bed and expect to recover instantly. For me, I&#8217;ve found that the changes are helping but it&#8217;s taking weeks to recover from months and years of deprivation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2010/12/13/its-monday-morning-are-you-sleep-deprived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing People&#8217;s Behavior by Changing the Environment</title>
		<link>http://www.danielhoang.com/2010/11/27/changing-peoples-behavior-by-changing-the-environment/</link>
		<comments>http://www.danielhoang.com/2010/11/27/changing-peoples-behavior-by-changing-the-environment/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 17:00:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Technologist]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=783</guid>
		<description><![CDATA[Changing people&#8217;s behavior isn&#8217;t hard, it just takes some imagination and innovative ways. We go through our daily lives following a set of unwritten rules, socially acceptable behaviors. When things change, we&#8217;re not sure how to react. Watch this video to see how people&#8217;s behavior changed when a new variable is added. On a more [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Changing people&#8217;s behavior isn&#8217;t hard, it just takes some imagination and innovative ways. We go through our daily lives following a set of unwritten rules, socially acceptable behaviors. When things change, we&#8217;re not sure how to react. Watch this video to see how people&#8217;s behavior changed when a new variable is added.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="499" height="311" src="http://www.youtube.com/embed/2lXh2n0aPyw?rel=0" frameborder="0"></iframe></p>
<p>On a more personal note, there&#8217;s a similar display at Seattle airport. The water fountain plays a gurgling sound when you press the button.</p>
<p>via <a href="http://thefuntheory.com/">Piano Staircase</a> {The Fun Theory}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2010/11/27/changing-peoples-behavior-by-changing-the-environment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interactive: Fix the Federal Budget Deficit</title>
		<link>http://www.danielhoang.com/2010/11/17/interactive-fix-the-federal-budget-deficit/</link>
		<comments>http://www.danielhoang.com/2010/11/17/interactive-fix-the-federal-budget-deficit/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 17:00:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Technologist]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=729</guid>
		<description><![CDATA[The New York Time developed an amazing webapp that allows you to make policy decisions to attempt to close the Federal budget deficit. It&#8217;s too easy to say that congress isn&#8217;t doing their job, or the President is wrong, etc. Instead, this is your chance to sit in the chair and make the decisions. What [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The New York Time developed an amazing <a href="http://www.nytimes.com/interactive/2010/11/13/weekinreview/deficits-graphic.html">webapp </a>that allows you to make policy decisions to attempt to close the Federal budget deficit. It&#8217;s too easy to say that congress isn&#8217;t doing their job, or the President is wrong, etc. Instead, this is your chance to sit in the chair and make the decisions. What is missing is the backlash that comes with cutting programs, may be an audio boo could be used.</p>
<p><a href="http://www.danielhoang.com/wp-content/uploads/2010/11/budget-deficit.png"><img class="alignnone size-medium wp-image-730" title="budget deficit" src="http://www.danielhoang.com/wp-content/uploads/2010/11/budget-deficit-300x115.png" alt="" width="300" height="115" /></a></p>
<p>This also reminds me a lot of Sim City. Simulation software can be a great tool to engage audiences in discussion. Rather than talk about issues, actually simulate it and create discussion and engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2010/11/17/interactive-fix-the-federal-budget-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

