<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Hoang &#187; Lifehacker</title>
	<atom:link href="http://www.danielhoang.com/category/topics/lifehacker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielhoang.com</link>
	<description>Walk on Water: Making the impossible possible, one step at a time...</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Be Healthy, Eye of the Tiger</title>
		<link>http://www.danielhoang.com/2012/01/05/be-healthy-eye-of-the-tiger/</link>
		<comments>http://www.danielhoang.com/2012/01/05/be-healthy-eye-of-the-tiger/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:46:29 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[Technologist]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1263</guid>
		<description><![CDATA[I just finished watching Fat, Sick, and Nearly Dead on Netflix. It&#8217;s a documentary about a guy who decides to reboot his life by going on a juice only fast for 60 days. He lost weight and everything you would expect from such a drastic change in lifestyle. He was energized, didn&#8217;t rely on his [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just finished watching <a href="http://movies.netflix.com/Movie/Fat-Sick-Nearly-Dead/70173634">Fat, Sick, and Nearly Dead</a> on Netflix. It&#8217;s a documentary about a guy who decides to reboot his life by going on a juice only fast for 60 days. He lost weight and everything you would expect from such a drastic change in lifestyle. He was energized, didn&#8217;t rely on his medication, and had a better outlook on life.</p>
<p>After many years of overworking and not paying attention to my diet, I think age has finally caught up. Today, I struggled to remember words, concepts, and experiences as I was responding to an email. Just a few years back, I would be able to do that while tweeting, listening to music, watching a movie, and drinking a soda.</p>
<p>For me, I&#8217;m naturally a small build. I can eat massive amounts of food and not gain significant weight. Instead, it all affects my mood and arteries. So, starting today, and my defacto New Year&#8217;s resolution, I will be going on a hybrid juice diet. I&#8217;m not going to give up eating all meals, but will replace at least 50 &#8211; 75% of my meals with juice.</p>
<p><a href="http://www.danielhoang.com/wp-content/uploads/2012/01/20120105-204622.jpg"><img class="alignnone size-full" src="http://www.danielhoang.com/wp-content/uploads/2012/01/20120105-204622.jpg" alt="20120105-204622.jpg" /></a></p>
<p>Using data to analyze my progress</p>
<p>As a technologist, I love tech toys. In the health world, there is a lot of tech to monitor virtually everything. The advantage of doing so is the amount of data I can collect over time versus my periodic checkup at the doctor&#8217;s office.</p>
<p>I&#8217;m currently using:</p>
<ol>
<li>a Fitbit to track activity level (flights of stairs, steps taken) and sleep quality (number of times awoken at night). The app also has a form to manually track body measurements.</li>
<li>DNA sequencing from 23andme. This is a little creepy but I sent in a saliva sample a while ago and they sequence part of the DNA and correlate it to survey data from participants.</li>
</ol>
<p>I would like to track:</p>
<ol>
<li>Weight &#8211; I would like to try the <a href="http://www.amazon.com/Withings-WiFi-Body-Scale-Black/dp/B002JE2PSA/ref=sr_1_1?ie=UTF8&amp;qid=1325825882&amp;sr=8-1">Withings</a> wifi body scale. It tracks weight, fat mass, and BMI and transmits it via wifi.</li>
<li>Blood pressure &#8211; Withings also has a <a href="http://www.amazon.com/Withings-BP-800-Blood-Pressure-Monitor/dp/B004K2KYM8/ref=pd_bxgy_hpc_img_b">blood pressure monitor</a> that could hook up to my iPhone.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2012/01/05/be-healthy-eye-of-the-tiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I built a visual thinking and graphic facilitation speciality</title>
		<link>http://www.danielhoang.com/2011/05/27/how-i-built-a-visual-thinking-and-graphic-facilitation-speciality/</link>
		<comments>http://www.danielhoang.com/2011/05/27/how-i-built-a-visual-thinking-and-graphic-facilitation-speciality/#comments</comments>
		<pubDate>Sat, 28 May 2011 04:17:41 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Careerist]]></category>
		<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[Management Consulting]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1177</guid>
		<description><![CDATA[As an analyst, I spend my days working with data, defining business requirements, calculating, pivot tables, graphs, and analytical work. With an underdeveloped right brain, I set out to figure ways to integrate my creative artistic abilities into my analytical work. It started out with a discussion with a friend over coffee about how she&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As an analyst, I spend my days working with data, defining business requirements, calculating, pivot tables, graphs, and analytical work. With an underdeveloped right brain, I set out to figure ways to integrate my creative artistic abilities into my analytical work. It started out with a discussion with a friend over coffee about how she&#8217;s using her right brain and I&#8217;m using my left. We concluded that I should figure a creative outlet. With that, I went to Target and bought a classic Crayola 64 crayon box. It has yet to be used.</p>
<p>As a management consultant, I&#8217;m called upon to explain complex topics to executives and directors and to communicate results to the lay reader. My organic chemistry notes in undergrad were all pictures. I used a lot of picture to illustrate some convoluted concepts.</p>
<p>After stumbling upon a few websites through my regular blogs, I came across <a href="http://www.vizthink.com">VizThink</a>, a visual thinking community blog. After a few hours, I read all their posts and dug through each one.</p>
<ul>
<li>Dan Roam&#8217;s Back of the Napkin</li>
<li>Dave Gray and Sunni Brown&#8217;s Gamestorming</li>
<li>David Sibbet&#8217;s Visual Meetings</li>
<li>Nancy Duarte&#8217;s Slide:ology and Resonate</li>
</ul>
<p>I also ran out and bought things to help me practice my new skillset:</p>
<ul>
<li>Sketchbook Pro for Mac and iPad</li>
<li>Wacom bamboo tablet</li>
<li>Two whiteboard and two acrylic boards</li>
<li>A lot of butcher paper and many sharpies</li>
</ul>
<p>At first, my work products were terrible. My handwriting was awful and my drawings were terrible. But with all things, it just takes practice, practice, and more practice.</p>
<p>I&#8217;m not there yet. I&#8217;m still honing these skills.</p>
<p>In June, I&#8217;ll be attending Edward Tufte&#8217;s course on <a href="http://www.edwardtufte.com/tufte/courses">Presenting Data and Information</a>. I hope to have him sign my iPad.</p>
<p>In September, I&#8217;m taking a course through The Grove International on <a href="http://grove.com/site/wkshp_pgf.html">Principles of Graphic Facilitation</a> and <a href="http://grove.com/site/wkshp_pgfw.html">Workplace Applications</a>.</p>
<p>Are you a visual thinker or graphic facilitator? How did you get started? Who inspired yet?</p>
<p>Have you learned something completely outside of your field and applied it? How did you do it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/05/27/how-i-built-a-visual-thinking-and-graphic-facilitation-speciality/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why I&#8217;m going analog to learn better</title>
		<link>http://www.danielhoang.com/2011/03/27/why-im-going-analog-to-learn-better/</link>
		<comments>http://www.danielhoang.com/2011/03/27/why-im-going-analog-to-learn-better/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 18:45:08 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Technologist]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1129</guid>
		<description><![CDATA[There&#8217;s many studies out there on the difference between writing notes and typing notes. I&#8217;ve done both, primarily handwriting during my K-16 years, and typing in my graduate studies years. Anecdotally, I can say that I comprehended and remembered more when I wrote my notes by hand. My handwriting will never be able to capture [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There&#8217;s many studies out there on the difference between writing notes and typing notes. I&#8217;ve done both, primarily handwriting during my K-16 years, and typing in my graduate studies years. Anecdotally, I can say that I comprehended and remembered more when I wrote my notes by hand. My handwriting will never be able to capture notes verbatim as my typing can but I find that I remember more when I write.</p>
<p>Lifehacker wrote a great piece that includes links to several studies on <a href="http://lifehacker.com/#!5738093/why-you-learn-more-effectively-by-writing-than-typing">why you learn more effectively by writing than typing</a>.</p>
<p>As a personal experiment, I&#8217;ve been migrating toward using ink and graphite as an alternative to these nice keys on my Mac Book Air. Conceptually, it makes sense. Writing a &#8220;p&#8221; or a &#8220;d&#8221; is significantly different than pressing those keys. The peak of my comprehension and memory from notes came from my chemistry class in undergrad. My notes were full of doodles and imagery. They weren&#8217;t verbatim recordings of the professor&#8217;s verbal speak. They were synthesized thoughts that summarized the concepts and ideas of the lecture.</p>
<p>To commit to this, I signed <a href="http://sunnibrown.com/doodlerevolution/manifesto/">The Doodle Revolution</a> manifesto by Sunni Brown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/03/27/why-im-going-analog-to-learn-better/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Personal Finance Strategies for Life Long Prosperity</title>
		<link>http://www.danielhoang.com/2011/01/26/personal-finance-strategies-for-life-long-prosperity/</link>
		<comments>http://www.danielhoang.com/2011/01/26/personal-finance-strategies-for-life-long-prosperity/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 18:00:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Lifehacker]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1003</guid>
		<description><![CDATA[The path to personal wealth follows a simple equation: Wealth (Income) = Revenues &#8211; Expenses There&#8217;s only two ways to change this equation. First, increase your revenues or sources of income. Second, reduce your expenses. If you live above your means, you are in debt. If you live below your means, you have savings. Living [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The path to personal wealth follows a simple equation:</p>
<blockquote><p>Wealth (Income) = Revenues &#8211; Expenses</p></blockquote>
<p>There&#8217;s only two ways to change this equation. First, increase your revenues or sources of income. Second, reduce your expenses. If you live above your means, you are in debt. If you live below your means, you have savings. Living below your means over time will equate to savings.</p>
<p>There are many ways to increase your revenues.</p>
<ol>
<li><strong>Increase your pay</strong> &#8211; Whether you are an employee, business owner, or freelancer, you must find ways to get paid more. Working at McDonalds does not a wealthy man make. This can be accomplished either through putting in your dues and climbing up the ladder or investing in yourself through education/training and making yourself more valuable in the marketplace.</li>
<li><strong>Invest your income</strong> &#8211; Your pay alone is guaranteed to be what you expect it to be. Investing it in the stock market, bonds, or other investments creates opportunities for your money to work on your behalf. Retirement accounts can be used to reduce the effect of taxes.</li>
<li><strong>Create cash generating sources</strong> &#8211; Your primary income through a job is your first source of income. Other activities can generate additional streams of cash. For example, rental income, writing a book and creating sales, creating a side business that generates cash.</li>
</ol>
<p>There are also many ways to reduce your expenses.</p>
<ol>
<li><strong>Spend only what you need</strong> &#8211; Reduce the money you spend on things you don&#8217;t need. Be frugal. Watch your subscriptions and automatic expenses, they easily add up. Cut your cable. Eat at home more often. Do less costly activities.</li>
<li><strong>Reduce your debts</strong> &#8211; Interest expenses are money out of your pocket for no purpose. If you had to go to debt to purchase something, you shouldn&#8217;t have in the first place. <a href="http://manvsdebt.com/debt-tsunami-the-ultimate-method-for-paying-off-debt/">Pay off your debts</a> with vigor.</li>
<li><strong>Change your lifestyle </strong>- You&#8217;ll be surprised how little someone can live on. In fact, most people live on very little. They won&#8217;t have luxurious vacations. They don&#8217;t eat out. They won&#8217;t go to bars. They live very frugal because they must.</li>
</ol>
<p>Also, <a href="http://www.getrichslowly.org/blog/2011/01/19/think-you-cant-afford-an-emergency-fund-think-again/">save an emergency fund</a>, no matter how small. When you have little, any of life&#8217;s misfortunes can quickly bury you back in the hole again.</p>
<p>Eliminate debt with passion. Debt is the shackle and chains of the modern era (and the past as well). Debts in all forms, mortgage, credit card, student loans, hold you back from your dreams. Listen to yourself. Debt locks you into your job, whether you like it or not. Debt keeps you from moving to a new location. Ask anyone that&#8217;s underwater in their mortgage. Debt keeps you poor while the rich only get richer.</p>
<p>Build a huge pile of cash. Many will tell you that money that&#8217;s not working is wasted money. However, <a href="http://www.getrichslowly.org/blog/2010/11/17/advice-from-a-billionaire-what-to-do-with-a-windfall/">Mark Cuban</a> disagrees. Money that&#8217;s fully invested in the stock market will follow the waves of the market, controlled by large institutional investors. Money dumped into an overpriced home can easily tumble as many have unfortunately learned. Money that&#8217;s available can be dispatched to buy your dream home at the bottom of the housing market. Money that&#8217;s available can be used to buy investments at the bottom of the stock market. These once in a decade events rarely occur but windfall comes to those who have patience and the cash waiting at their side.</p>
<p>Finally, my best advice to anyone is to not follow the advice of anyone. No one cares more about your money than you. Hold it tight. Stop wasting your money buying advice. It&#8217;s free, whether online, through this post, or at the local public library.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/01/26/personal-finance-strategies-for-life-long-prosperity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Be Alone</title>
		<link>http://www.danielhoang.com/2011/01/25/how-to-be-alone/</link>
		<comments>http://www.danielhoang.com/2011/01/25/how-to-be-alone/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:00:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1018</guid>
		<description><![CDATA[This is a beautiful video made by Tanya Davis on how to be alone. I personally have a fear of watching a movie at the theater alone or eat along at a restaurant. The first I haven&#8217;t done yet but the latter I have.]]></description>
			<content:encoded><![CDATA[<p></p><p>This is a beautiful video made by <a href="http://www.facebook.com/pages/Tanya-Davis/8063194647?ref=sgm">Tanya Davis</a> on how to be alone. I personally have a fear of watching a movie at the theater alone or eat along at a restaurant. The first I haven&#8217;t done yet but the latter I have.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="499" height="311" src="http://www.youtube.com/embed/k7X7sZzSXYs?rel=0" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/01/25/how-to-be-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Empty Space to be More Productive</title>
		<link>http://www.danielhoang.com/2011/01/11/using-empty-space-to-be-more-productive-2/</link>
		<comments>http://www.danielhoang.com/2011/01/11/using-empty-space-to-be-more-productive-2/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:11:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Lifehacker]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=919</guid>
		<description><![CDATA[With the availability of mobile technology such as smart phones and wifi hotspots, we&#8217;re always connected. The moments of downtime that our brains used to process thoughts are now filled with mindless filling of games, apps, blog, and messaging. By filling in all these moments in the day, we are doing the equivalent of not [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>With the availability of mobile technology such as smart phones and wifi hotspots, we&#8217;re always connected. The moments of downtime that our brains used to process thoughts are now filled with mindless filling of games, apps, blog, and messaging. By filling in all these moments in the day, we are doing the equivalent of not &#8220;sleeping.&#8221; Some of the free moments include (what other moments are there?):</p>
<ul>
<li>Waiting in line</li>
<li>Sitting in traffic</li>
<li>Waiting for food at a restaurant</li>
<li>Drinking coffee</li>
<li>Eating breakfast/lunch/dinner</li>
</ul>
<p>In fact, this same mentality is brought into the workplace. We force our employees to &#8220;work&#8221; by doing something rather than letting free space and free time inspire innovation, creativity, and ultimate increase productivity. This backwards mentality creates overworked employees who don&#8217;t have the &#8220;bandwidth&#8221; to do anything other than the mindless tasks in front of them. If we create a scale of 1 to 10 with 1 being a doing job to 10 being a creating job, as we go up the scale, employees require more free time to develop and process.</p>
<p><strong>Happy 1/11/11 @ 11:11 AM</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/01/11/using-empty-space-to-be-more-productive-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in My Bag</title>
		<link>http://www.danielhoang.com/2011/01/08/whats-in-my-bag/</link>
		<comments>http://www.danielhoang.com/2011/01/08/whats-in-my-bag/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 17:00:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[Technologist]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=924</guid>
		<description><![CDATA[I like to be mobile. The idea of a fixed office desk with tacked on photos and personalized crap is not appealing to me. My goal is to have my entire office packed up in one bag. Where possible, tools should be multipurpose. Alkr bag &#8211; This bag is designed for Apple products. MacBook Air [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I like to be mobile. The idea of a fixed office desk with tacked on photos and personalized crap is not appealing to me. My goal is to have my entire office packed up in one bag. Where possible, tools should be multipurpose.</p>
<p><strong>Alkr bag</strong> &#8211; This bag is designed for Apple products.</p>
<ul>
<li><strong>MacBook Air</strong> &#8211; amazing for lightweight travel.</li>
<li><strong>iPad</strong> &#8211; I prefer to read webpages and books on my iPad.</li>
<li><strong>iPhone</strong> &#8211; with MyFi for those times without wifi.</li>
<li><strong>Solar Joos Orange</strong> &#8211; to charge my iPhone/iPad. This will be useful when I&#8217;m away from a power plug.</li>
<li><strong>Square</strong> &#8211; to accept credit card payments.</li>
<li><strong>Pilot Pen</strong> &#8211; great for jotting down notes.</li>
<li><strong>Moleskine</strong> &#8211; my go to notebook for doodling.</li>
<li><strong>Belkin Power</strong> &#8211; extremely useful at coffee shops with limited power plugs. It has three plugs and two usb power ports.</li>
<li><strong>Flip Mino</strong> &#8211; just in case I need to make some video.</li>
</ul>
<p>I also keep a mixed bag of cables and miscellaneous office supplies.</p>
<p>Here&#8217;s my wishlist for additional tools:</p>
<ul>
<li>Portable scanner</li>
<li>Pico projector</li>
<li>Mifi dedicated internet</li>
<li>Memory card reader</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/01/08/whats-in-my-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Less TV, Do Something Better</title>
		<link>http://www.danielhoang.com/2011/01/03/watch-less-tv-do-something-better/</link>
		<comments>http://www.danielhoang.com/2011/01/03/watch-less-tv-do-something-better/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:00:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Lifehacker]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=929</guid>
		<description><![CDATA[No explanation needed. Go to informationisbeautiful.net for more great infographics.]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-large wp-image-930" title="goggle_boxes" src="http://www.danielhoang.com/wp-content/uploads/2011/01/goggle_boxes-447x500.png" alt="" width="447" height="500" /></p>
<p>No explanation needed. Go to <a href="http://www.informationisbeautiful.net/">informationisbeautiful.net</a> for more great infographics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/01/03/watch-less-tv-do-something-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Analog to Excel at Digital</title>
		<link>http://www.danielhoang.com/2011/01/02/going-analog-to-excel-at-digital/</link>
		<comments>http://www.danielhoang.com/2011/01/02/going-analog-to-excel-at-digital/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 17:00:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Lifehacker]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=908</guid>
		<description><![CDATA[Photo by Anthony AlbrightIn our digital word, it&#8217;s possible to never pick up a pen or pencil and write something. In fact, I recently found out that my handwriting is all but gone. Typing has replaced the typical letter writing. Even my hand markings are now digital with my tablet. One of my 2011 new [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="wp-decoratr-image"><img src="http://farm5.static.flickr.com/4056/4701797469_1eaef41bd3_m.jpg" alt="Remington Portable" /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/50125742@N07/4701797469">Photo by Anthony Albright</a></span>In our digital word, it&#8217;s possible to never pick up a pen or pencil and write something. In fact, I recently found out that my handwriting is all but gone. Typing has replaced the typical letter writing. Even my hand markings are now digital with my tablet. One of my 2011 new year resolution is to go back to analog to be better at the digital world.</p>
<p><strong>Typewriter</strong> &#8211; I bought a couple Remington Travel-riter mechanical typewriters. These are old typewriters that don&#8217;t plug in. There&#8217;s no backspace, spell check, or formatting. As a result, it requires focus, attention, and care when crafting a document.</p>
<p><strong>Handwriting</strong> &#8211; I&#8217;m going back old school and working on my &#8220;font.&#8221; What we learned in elementary school actually applies as an adult. First, write big letters to work out the stroke. Then, start reducing the size until its an adult size.</p>
<p><strong>Calligraphy</strong> &#8211; Part of my Zen training classes include Japanese calligraphy techniques. I&#8217;ll continue to use this to improve my handwriting and also be able to make more ornate text as well.</p>
<p><strong>Sketching</strong> &#8211; I will be taking visual meeting and graphical recording courses to learn to be a visual facilitator. In an all digital world, all these default stencils and shapes all start to look alike. I&#8217;m finding that analog can come a long way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/01/02/going-analog-to-excel-at-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade Your Online Security Over the Holidays</title>
		<link>http://www.danielhoang.com/2010/12/17/upgrade-your-online-security-over-the-holidays/</link>
		<comments>http://www.danielhoang.com/2010/12/17/upgrade-your-online-security-over-the-holidays/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 04:55:54 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[Technologist]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=880</guid>
		<description><![CDATA[Photo by Richard ParmiterIf things slow down for you during the holidays, take a moment to change your passwords and enhance your security. Lifehacker posted a great list of tutorials. Their latest breach in security left a lot of usernames and passwords vulnerable. Make sure to use different logins for your financial accounts vs. a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="wp-decoratr-image"><img src="http://farm4.static.flickr.com/3159/2505803867_913846f3ed_m.jpg" alt="Passwords are like Pants..." /><br />
<a rel="external nofollow" href="http://www.flickr.com/photos/8395041@N02/2505803867">Photo by Richard Parmiter</a></span>If things slow down for you during the holidays, take a moment to change your passwords and enhance your security. Lifehacker posted a great list of tutorials. Their latest breach in security left a lot of usernames and passwords vulnerable. Make sure to use different logins for your financial accounts vs. a social networking account.</p>
<p><a href="http://lifehacker.com/5714482/enhance-your-security-this-weekend">Enhance Your Security This Weekend</a> via {Lifehacker}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2010/12/17/upgrade-your-online-security-over-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

