<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Hoang &#187; Topics</title>
	<atom:link href="http://www.danielhoang.com/category/topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielhoang.com</link>
	<description>Walk on Water: Making the impossible possible, one step at a time...</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy Five Year Anniversary iPhone</title>
		<link>http://www.danielhoang.com/2012/01/09/happy-five-year-anniversary-iphone/</link>
		<comments>http://www.danielhoang.com/2012/01/09/happy-five-year-anniversary-iphone/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:59:09 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Technologist]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1268</guid>
		<description><![CDATA[How many of you watched this and was surprised as well? &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>How many of you watched this and was surprised as well?</p>
<p>&nbsp;<br />
<iframe width="399" height="203" src="http://www.youtube.com/embed/ASkis57blsc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2012/01/09/happy-five-year-anniversary-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Healthy, Eye of the Tiger</title>
		<link>http://www.danielhoang.com/2012/01/05/be-healthy-eye-of-the-tiger/</link>
		<comments>http://www.danielhoang.com/2012/01/05/be-healthy-eye-of-the-tiger/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:46:29 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[Technologist]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1263</guid>
		<description><![CDATA[I just finished watching Fat, Sick, and Nearly Dead on Netflix. It&#8217;s a documentary about a guy who decides to reboot his life by going on a juice only fast for 60 days. He lost weight and everything you would expect from such a drastic change in lifestyle. He was energized, didn&#8217;t rely on his [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just finished watching <a href="http://movies.netflix.com/Movie/Fat-Sick-Nearly-Dead/70173634">Fat, Sick, and Nearly Dead</a> on Netflix. It&#8217;s a documentary about a guy who decides to reboot his life by going on a juice only fast for 60 days. He lost weight and everything you would expect from such a drastic change in lifestyle. He was energized, didn&#8217;t rely on his medication, and had a better outlook on life.</p>
<p>After many years of overworking and not paying attention to my diet, I think age has finally caught up. Today, I struggled to remember words, concepts, and experiences as I was responding to an email. Just a few years back, I would be able to do that while tweeting, listening to music, watching a movie, and drinking a soda.</p>
<p>For me, I&#8217;m naturally a small build. I can eat massive amounts of food and not gain significant weight. Instead, it all affects my mood and arteries. So, starting today, and my defacto New Year&#8217;s resolution, I will be going on a hybrid juice diet. I&#8217;m not going to give up eating all meals, but will replace at least 50 &#8211; 75% of my meals with juice.</p>
<p><a href="http://www.danielhoang.com/wp-content/uploads/2012/01/20120105-204622.jpg"><img class="alignnone size-full" src="http://www.danielhoang.com/wp-content/uploads/2012/01/20120105-204622.jpg" alt="20120105-204622.jpg" /></a></p>
<p>Using data to analyze my progress</p>
<p>As a technologist, I love tech toys. In the health world, there is a lot of tech to monitor virtually everything. The advantage of doing so is the amount of data I can collect over time versus my periodic checkup at the doctor&#8217;s office.</p>
<p>I&#8217;m currently using:</p>
<ol>
<li>a Fitbit to track activity level (flights of stairs, steps taken) and sleep quality (number of times awoken at night). The app also has a form to manually track body measurements.</li>
<li>DNA sequencing from 23andme. This is a little creepy but I sent in a saliva sample a while ago and they sequence part of the DNA and correlate it to survey data from participants.</li>
</ol>
<p>I would like to track:</p>
<ol>
<li>Weight &#8211; I would like to try the <a href="http://www.amazon.com/Withings-WiFi-Body-Scale-Black/dp/B002JE2PSA/ref=sr_1_1?ie=UTF8&amp;qid=1325825882&amp;sr=8-1">Withings</a> wifi body scale. It tracks weight, fat mass, and BMI and transmits it via wifi.</li>
<li>Blood pressure &#8211; Withings also has a <a href="http://www.amazon.com/Withings-BP-800-Blood-Pressure-Monitor/dp/B004K2KYM8/ref=pd_bxgy_hpc_img_b">blood pressure monitor</a> that could hook up to my iPhone.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2012/01/05/be-healthy-eye-of-the-tiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formatting your document for readability: column width</title>
		<link>http://www.danielhoang.com/2011/08/15/formatting-your-document-for-readability-column-width/</link>
		<comments>http://www.danielhoang.com/2011/08/15/formatting-your-document-for-readability-column-width/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 02:37:21 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1218</guid>
		<description><![CDATA[Standard templates are not optimized for readability. A Word document has standard margins of 1&#8243; on each side. With an 8.5 x 11 sheet of paper, that&#8217;s 6.5&#8243; of text. PowerPoint is even worse. In landscape view, that is 9&#8243; of text. Newspapers and magazines have been working on layout for years. They use narrow [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Standard templates are not optimized for readability. A Word document has standard margins of 1&#8243; on each side. With an 8.5 x 11 sheet of paper, that&#8217;s 6.5&#8243; of text. PowerPoint is even worse. In landscape view, that is 9&#8243; of text.</p>
<p>Newspapers and magazines have been working on layout for years. They use narrow columns so that the eye can quickly read down the column without losing focus. If the line is too long, the reader has to move his/her eye or head back and forth. After a few seconds, the mind loses focus. If the line is too short, then the reader has to go back and forth too much and loses the rhythm.</p>
<p>After little research on Google, I haven&#8217;t found any authority on the optimum width for a document. So far, it seems like 50 &#8211; 75 characters per line or about 12 words per line is the right width.</p>
<p>What does this mean for documents? For Word documents, set the columns to about 4 inches. That&#8217;s a one inch margin on the left and a 3.5 inch margin on the right. Use the extra space for pull outs or graphics. Alternatively, use two columns. For PowerPoint documents, don&#8217;t use the full width for text. Ideally, you wouldn&#8217;t have more than six or seven words on a slide anyways. If you absolutely need to, only use half the slide and fill the rest with a graphic.</p>
<p>What are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/08/15/formatting-your-document-for-readability-column-width/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing the resolution or data density of documents</title>
		<link>http://www.danielhoang.com/2011/07/27/increasing-the-resolution-or-data-density-of-documents/</link>
		<comments>http://www.danielhoang.com/2011/07/27/increasing-the-resolution-or-data-density-of-documents/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 05:16:40 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Management Consulting]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1203</guid>
		<description><![CDATA[Most people read the newspaper, the one that&#8217;s printed on paper. The typical newspaper font size is between 8 and 9 points. A typical newspaper compresses a lot of information in a very small space. Large headlines are used to generate interest and the reader can selectively choose what he/she wants to read. Take a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Most people read the newspaper, the one that&#8217;s printed on paper. The typical newspaper font size is between 8 and 9 points. A typical newspaper compresses a lot of information in a very small space. Large headlines are used to generate interest and the reader can selectively choose what he/she wants to read. Take a look at the game scores in the sports section or the financial information presented in the business section. Again, a lot of density, a lot of information in small spaces.</p>
<p>Yet when we produce business documents, we are compelled to use comically large font sizes to accommodate our audience. If our audience is capable of reading a newspaper, then we should compress more information into fewer pages. At higher density, people see the big picture, the flow, the structure, and can selectively choose what they want to read. They&#8217;re also forced to focus their attention on your report and really digest the information presented.</p>
<p>More thoughts and examples on this later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/07/27/increasing-the-resolution-or-data-density-of-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Tufte notes</title>
		<link>http://www.danielhoang.com/2011/06/22/edward-tufte-notes/</link>
		<comments>http://www.danielhoang.com/2011/06/22/edward-tufte-notes/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:10:38 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Management Consulting]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1181</guid>
		<description><![CDATA[I just got back from an Edward Tufte one day seminar yesterday. Below is just a transcription of my notebook. In the following weeks, I&#8217;ll highlight a few points. In the mean time, I suggest you attend a course if you can. It comes with four of his books. Otherwise, read them, they&#8217;re full of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just got back from an Edward Tufte <a href="http://www.edwardtufte.com/tufte/courses">one day seminar</a> yesterday. Below is just a transcription of my notebook. In the following weeks, I&#8217;ll highlight a few points. In the mean time, I suggest you attend a course if you can. It comes with four of his books. Otherwise, read them, they&#8217;re full of insightful thoughts.</p>
<ul>
<li>The long-term goal is to zero out the interface. It&#8217;s all about the content or subject matter.</li>
<li>A good diagram should be read carefully as you would with a paragraph of words.</li>
<li>Don&#8217;t pre-specify a method (e.g., don&#8217;t go in to a problem saying you&#8217;ll visualize it).</li>
<li>Study maps, it uses lines, colors, words, and layers. No more putting boxes around words. It creates optical clutter.</li>
<li>Supergraphics, or figures that contain many dimensions of data, allows the audience time to work with their own cognitive styles.</li>
<li>Presentations should start with a high resolution data dump, a supergraphic.</li>
<li>Use your own time for the audience to read your material. Don&#8217;t expect them to read it on their own time.</li>
<li>Create a technical brief, rather than slides. It should be a Word document, or your preferred document editor. Hand this out ahead of time and give the audience time to read it. The presenter is then cross-examined.</li>
<li>Create complete integration of information.</li>
<li>Use <a href="http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=0001OR">sparklines</a>. They can be inserted anywhere, particularly in text. Stop labeling everything figure, title, and caption. It&#8217;s just clutter.</li>
<li>Don&#8217;t design to the lowest common denominator. Expect the best, not the worse, in your audience.</li>
<li>Reports, graphs, and charts can have the level of complexity of the sports section in the newspaper.</li>
<li>Find good examples and copy them.</li>
<li>For non-fiction reports, mimic the tables in the sports section or the market data presented in newspapers. They&#8217;re proven.</li>
<li>The job of the customer is not to design the product.</li>
<li>Show mastery of detail. If you want clarity, add detail. It sound contrary but works.</li>
<li>The point of an information display is to promote thinking.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/06/22/edward-tufte-notes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How I built a visual thinking and graphic facilitation speciality</title>
		<link>http://www.danielhoang.com/2011/05/27/how-i-built-a-visual-thinking-and-graphic-facilitation-speciality/</link>
		<comments>http://www.danielhoang.com/2011/05/27/how-i-built-a-visual-thinking-and-graphic-facilitation-speciality/#comments</comments>
		<pubDate>Sat, 28 May 2011 04:17:41 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Careerist]]></category>
		<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[Management Consulting]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1177</guid>
		<description><![CDATA[As an analyst, I spend my days working with data, defining business requirements, calculating, pivot tables, graphs, and analytical work. With an underdeveloped right brain, I set out to figure ways to integrate my creative artistic abilities into my analytical work. It started out with a discussion with a friend over coffee about how she&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As an analyst, I spend my days working with data, defining business requirements, calculating, pivot tables, graphs, and analytical work. With an underdeveloped right brain, I set out to figure ways to integrate my creative artistic abilities into my analytical work. It started out with a discussion with a friend over coffee about how she&#8217;s using her right brain and I&#8217;m using my left. We concluded that I should figure a creative outlet. With that, I went to Target and bought a classic Crayola 64 crayon box. It has yet to be used.</p>
<p>As a management consultant, I&#8217;m called upon to explain complex topics to executives and directors and to communicate results to the lay reader. My organic chemistry notes in undergrad were all pictures. I used a lot of picture to illustrate some convoluted concepts.</p>
<p>After stumbling upon a few websites through my regular blogs, I came across <a href="http://www.vizthink.com">VizThink</a>, a visual thinking community blog. After a few hours, I read all their posts and dug through each one.</p>
<ul>
<li>Dan Roam&#8217;s Back of the Napkin</li>
<li>Dave Gray and Sunni Brown&#8217;s Gamestorming</li>
<li>David Sibbet&#8217;s Visual Meetings</li>
<li>Nancy Duarte&#8217;s Slide:ology and Resonate</li>
</ul>
<p>I also ran out and bought things to help me practice my new skillset:</p>
<ul>
<li>Sketchbook Pro for Mac and iPad</li>
<li>Wacom bamboo tablet</li>
<li>Two whiteboard and two acrylic boards</li>
<li>A lot of butcher paper and many sharpies</li>
</ul>
<p>At first, my work products were terrible. My handwriting was awful and my drawings were terrible. But with all things, it just takes practice, practice, and more practice.</p>
<p>I&#8217;m not there yet. I&#8217;m still honing these skills.</p>
<p>In June, I&#8217;ll be attending Edward Tufte&#8217;s course on <a href="http://www.edwardtufte.com/tufte/courses">Presenting Data and Information</a>. I hope to have him sign my iPad.</p>
<p>In September, I&#8217;m taking a course through The Grove International on <a href="http://grove.com/site/wkshp_pgf.html">Principles of Graphic Facilitation</a> and <a href="http://grove.com/site/wkshp_pgfw.html">Workplace Applications</a>.</p>
<p>Are you a visual thinker or graphic facilitator? How did you get started? Who inspired yet?</p>
<p>Have you learned something completely outside of your field and applied it? How did you do it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/05/27/how-i-built-a-visual-thinking-and-graphic-facilitation-speciality/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nancy Duarte interview on business communications</title>
		<link>http://www.danielhoang.com/2011/05/24/nancy-duarte-interview-on-business-communications/</link>
		<comments>http://www.danielhoang.com/2011/05/24/nancy-duarte-interview-on-business-communications/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:00:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Technologist]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1171</guid>
		<description><![CDATA[I&#8217;m a huge fan of Nancy Duarte, publisher of Slide:ology and Resonate and owner of Duarte Design. This short interview really sheds light on the need to take business communications up a notch. I love how she says that it&#8217;s not an excuse to be dry because the material is dry.]]></description>
			<content:encoded><![CDATA[<p></p><div>I&#8217;m a huge fan of Nancy Duarte, publisher of Slide:ology and Resonate and owner of Duarte Design. This short interview really sheds light on the need to take business communications up a notch. I love how she says that it&#8217;s not an excuse to be dry because the material is dry.</div>
<p><iframe width="499" height="284" src="http://www.youtube.com/embed/M3Oof_BgnMo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/05/24/nancy-duarte-interview-on-business-communications/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Behind the scenes of a data driven infographic</title>
		<link>http://www.danielhoang.com/2011/05/16/behind-the-scenes-of-a-data-driven-infographic/</link>
		<comments>http://www.danielhoang.com/2011/05/16/behind-the-scenes-of-a-data-driven-infographic/#comments</comments>
		<pubDate>Mon, 16 May 2011 23:58:15 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Analyst]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1162</guid>
		<description><![CDATA[XPLANE, a Dachis Group company just posted an amazing detailed piece on the process they took to gather salary data, normalize it, then turn it into a high impact explanation graphic. I find the steps were incredibly comprehensive and thoughtful to develop just one graphic.]]></description>
			<content:encoded><![CDATA[<p></p><p>XPLANE, a Dachis Group company just <a href="http://www.xplane.com/xblog/2011/05/12/behind-the-scenes-the-2-0-adoption-council-salary-survey-graphic/">posted an amazing detailed piece</a> on the process they took to gather salary data, normalize it, then turn it into a high impact explanation graphic. I find the steps were incredibly comprehensive and thoughtful to develop just one graphic.</p>
<p><img class="alignnone" title="XPLANE graphic" src="http://www.xplane.com/xblog/wp-content/uploads/2011/05/salaries12-465x359.png" alt="" width="465" height="359" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/05/16/behind-the-scenes-of-a-data-driven-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Profile: Griot&#8217;s Garage &#8211; Masters in Car Care Products</title>
		<link>http://www.danielhoang.com/2011/04/09/company-profile-griots-garage-masters-in-car-care-products/</link>
		<comments>http://www.danielhoang.com/2011/04/09/company-profile-griots-garage-masters-in-car-care-products/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 17:34:20 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Analyst]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1139</guid>
		<description><![CDATA[This is not a car blog, but I like to feature companies that go above and beyond to build a relationship with its customers. In this edition, I&#8217;m proud to say I&#8217;m a lifetime customer of Griot&#8217;s Garage. I was introduced to Griot&#8217;s from a friend who&#8217;s a huge car cleaning fanatic. In every industry, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is not a car blog, but I like to feature companies that go above and beyond to build a relationship with its customers. In this edition, I&#8217;m proud to say I&#8217;m a lifetime customer of <a href="http://www.griotsgarage.com/">Griot&#8217;s Garage</a>. I was introduced to Griot&#8217;s from a friend who&#8217;s a huge car cleaning fanatic. In every industry, there&#8217;s always someone that specializes in a very specific area. Griot&#8217;s specializes in car care and detailing, to the extreme. If there&#8217;s a care care and cleaning need, Griot&#8217;s has it. You know they really know their business when they have a bottle of dressing designed just for the inside of the wheel well.</p>
<h3>Social Media Case Study</h3>
<p>Griot&#8217;s is a great example of how to use social media to build relationships. They do it one at a time and they interact with their customers. Their twitter page isn&#8217;t about selling, it&#8217;s about building relationships and sharing their expert knowledge in care car. They also have a great sense of humor.</p>
<p>Case in point, I posted a tweet about how much I love Griot&#8217;s <a href="http://www.griotsgarage.com/product/11345.do">speedshine</a>. It&#8217;s a multipurpose spray for cleaning, maintaining, and making sure your car shines. It comes with an amazingly soft microfiber cloth. I use it to wipe off bird poo and for periodic upkeep in between washes and waxing.</p>
<p><img class="alignnone size-full wp-image-1141" title="griotsbarrel" src="http://www.danielhoang.com/wp-content/uploads/2011/04/griotsbarrel.png" alt="" width="532" height="84" /></p>
<p>Griot&#8217;s responded back and put together a mockup of what a barrel of speedshine would look like. I&#8217;d like mine aged five years please.</p>
<p><img class="alignnone size-full wp-image-1142" title="griotsbarrelresponse" src="http://www.danielhoang.com/wp-content/uploads/2011/04/griotsbarrelresponse.png" alt="" width="466" height="95" /></p>
<p><img class="alignnone size-full wp-image-1140" title="barrelospeedshine" src="http://www.danielhoang.com/wp-content/uploads/2011/04/barrelospeedshine.png" alt="" width="341" height="274" /></p>
<p>Mike later sent me an email offering to send me a gallon of speedshine to top off my bottle. Of course, now I&#8217;m a huge fan of Griot&#8217;s and only recommend their products. Nothing touches my car, nor should yours. I bought a <a href="http://www.griotsgarage.com/product/car+care/car+care+kits/sampler+maintenance+kit.do">sampler kit</a> to try out a range of their products. So far, I&#8217;m loving the Griot&#8217;s model for the following reasons:</p>
<ol>
<li>Prices are very competitive. On a per ounce basis, Griot&#8217;s products are actually more economical than most products you find at car supply shops.</li>
<li>Reusable bottles. Griot&#8217;s sells high quality bottles and spray handles, but more importantly, refill kits. This is more economical in the long run and better for the environment.</li>
<li>They know cars. I&#8217;ve been to their Tacoma Washington flagship store. It&#8217;s a car owner&#8217;s paradise. More to come in a later post.</li>
</ol>
<p>I&#8217;m starting to gain confidence in Griot&#8217;s products. They&#8217;re pretty serious about their craft and it shows from the showroom, to their website, to their social media team.</p>
<p>My next investment is going to be the famous <a href="http://www.griotsgarage.com/product/car+care/car+polishing/orbitals+and+car+polishing+tools/griot%27s+garage+random+orbital.do">random orbital</a>. I plan on polishing and waxing everything in sight. Let me know if you&#8217;re interested in learning more and I&#8217;ll post a set of reviews on a range of their products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/04/09/company-profile-griots-garage-masters-in-car-care-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrowing 3G From Your iPhone to Use On Your iPad Wifi Only Model</title>
		<link>http://www.danielhoang.com/2011/04/07/borrowing-3g-from-your-iphone-to-use-on-your-ipad-wifi-only-model/</link>
		<comments>http://www.danielhoang.com/2011/04/07/borrowing-3g-from-your-iphone-to-use-on-your-ipad-wifi-only-model/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:00:00 +0000</pubDate>
		<dc:creator>Daniel Hoang</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technologist]]></category>

		<guid isPermaLink="false">http://www.danielhoang.com/?p=1135</guid>
		<description><![CDATA[If you own the wifi model of the iPad, you&#8217;re chained to anywhere there&#8217;s wifi. Fortunately, wifi is available almost anywhere, except when you&#8217;re away from a building or on the road. The new iOS 4.3 enables wifi hotspot on your iPhone which then allows you to tether your 3G to other wifi devices like [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you own the wifi model of the iPad, you&#8217;re chained to anywhere there&#8217;s wifi. Fortunately, wifi is available almost anywhere, except when you&#8217;re away from a building or on the road. The new iOS 4.3 enables wifi hotspot on your iPhone which then allows you to tether your 3G to other wifi devices like your iPad. However, it&#8217;s a switch to flip on and then its a battery draining experience.</p>
<p>Enter the jailbreak community. <a href="http://intelliborn.com/mywiondemand.html">Mywi </a>($19.99) by Intelliborn had provide hotspot functionality before 4.3 enabled that function. The latest update also includes an<a href="http://intelliborn.com/mywiondemand.html"> On Demand</a> function ($4.99 extra). What this does is configures bluetooth between your iPhone and iPad. When your iPad is not connected to a wifi network <strong>and</strong> you&#8217;re attempting to use the Internet, it will automatically connect to your iPhone and create a tethering setup. When you are back on a wifi network, or when you put the iPad to sleep, the connection is broken which saves your iPhone battery.</p>
<p>I&#8217;ve been experimenting with this function a few days now and can attest that it works beautifully. As long as I have my iPhone with me, my iPad is always ready to be connected.</p>
<p>The setup was a bit confusing and there weren&#8217;t very many guides out there. Here&#8217;s my take on the process.</p>
<h3>Setting Up Your iPhone</h3>
<ol>
<li><a href="http://www.iclarified.com/jailbreak/index.php">Jailbreak </a>your iPhone and install Cydia. This is the jailbreak app store.</li>
<li>Open Cydia and click on <strong><span style="color: #800000;">Manage Account</span></strong> from the Cydia home page. You can connect with either Facebook or Google. This simply ties your login with your Cydia purchases.</li>
<li>Click <span style="color: #800000;"><strong>Search </strong></span>from the Cydia dock and find &#8220;MyWi&#8221;. The purchasing process uses Amazon payments to process. You&#8217;ll only have to buy this once as Cydia allows up to three copies on three devices.</li>
<li>Open <span style="color: #800000;"><strong>MyWi</strong></span>, from the home screen, click on<span style="color: #800000;"><strong> iDevices</strong></span>. Choose <span style="color: #800000;"><strong>MyWi OnDemand</strong></span>. This will initiate an in-app purchase for the OnDemand license for $4.99.</li>
</ol>
<h3>Setting Up Your iPad</h3>
<ol>
<li>Follow the same steps above to <a href="http://www.iclarified.com/jailbreak/index.php">jailbreak </a>your iPad and install Cydia.</li>
<li>In Cydia, use your Facebook or Google account to log in. You should now be able to download MyWi without paying for it again.</li>
<li>Open MyWi and follow the same procedures to install the OnDemand license. Instead of buying, click download license.</li>
</ol>
<h3>Creating the Connection</h3>
<ol>
<li>Open MyWi on both your iPhone and your iPad.</li>
<li>Click on<span style="color: #800000;"><strong> iDevices</strong></span> and then <span style="color: #800000;"><strong>OnDemand</strong></span>. Click <span style="color: #800000;"><strong>Setup MyWi OnDemand</strong></span>. Your iPhone should say waiting for ondemand clients.</li>
<li>Open up MyWi on your iPad and then click on <span style="color: #800000;"><strong>OnDemand</strong></span>. Click <span style="color: #800000;"><strong>Setup Mywi OnDemand</strong></span>.</li>
<li>Your iPhone name should show up. Click on that.</li>
<li>A notification should show up on your iPhone called <span style="color: #800000;"><strong>OnDemand Request</strong></span>. Click accept.</li>
<li>You are done</li>
</ol>
<p><span style="font-size: 15px; font-weight: bold;">Using OnDemand</span></p>
<p>With most installations, I do suggest you restart both devices. You can do so by holding down the home button and the sleep button until it powers down and then powers up again. Carry your iPhone with you and turn off wifi on your iPad. Open up Safari and try opening up a webpage. It should take a few seconds and you&#8217;ll see the bluetooth logo light up on your iPad and the page should load. Make sure you have bluetooth turned on in your settings for both the iPhone and iPad.</p>
<p>Watch the <a href="http://www.youtube.com/watch?v=4R0kzsE6O2I">YouTube video</a> that shows the click through steps as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielhoang.com/2011/04/07/borrowing-3g-from-your-iphone-to-use-on-your-ipad-wifi-only-model/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

