<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Presentation Slide Mastery: No Dull PowerPoint</title>
	<atom:link href="http://www.danielhoang.com/2008/06/22/presentation-slide-mastery-no-dull-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielhoang.com/2008/06/22/presentation-slide-mastery-no-dull-powerpoint/</link>
	<description>Making the impossible possible, one step at a time...</description>
	<lastBuildDate>Sun, 23 May 2010 04:24:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Daniel Hoang</title>
		<link>http://www.danielhoang.com/2008/06/22/presentation-slide-mastery-no-dull-powerpoint/comment-page-1/#comment-782</link>
		<dc:creator>Daniel Hoang</dc:creator>
		<pubDate>Sun, 01 Feb 2009 02:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielhoang.com/?p=124#comment-782</guid>
		<description>You&#039;re right. There&#039;s just too many poorly designed presentations out there.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right. There&#8217;s just too many poorly designed presentations out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte</title>
		<link>http://www.danielhoang.com/2008/06/22/presentation-slide-mastery-no-dull-powerpoint/comment-page-1/#comment-769</link>
		<dc:creator>Charlotte</dc:creator>
		<pubDate>Sat, 17 Jan 2009 00:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielhoang.com/?p=124#comment-769</guid>
		<description>Very Powerful. Simple but exciting.  I don&#039;t even work for Apple and I was getting excited.  I never thought a Power Point presentation could be so simple and still keep my attention from beginning to end.  ( I loved the colors and the use of repetition.)</description>
		<content:encoded><![CDATA[<p>Very Powerful. Simple but exciting.  I don&#8217;t even work for Apple and I was getting excited.  I never thought a Power Point presentation could be so simple and still keep my attention from beginning to end.  ( I loved the colors and the use of repetition.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
